Property Attributes
- MLS#5210240
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodSanctuary of Olmsted
- Zip44138
- Style
- Price$ 679,020
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3280
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Drees Homes Vanderburgh floorplan. This home is to be built to customer specifications. Photo for illustration purposes only.
| Price History | |
|---|---|
| 5/14/2026 | Listed $679,020 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 845 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Insurance,Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sanctuary of Olmsted |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Interstate 480: Take I-480 to the exit for Columbia Road (OH-252). Head south on Columbia Road and continue for several miles. Turn right onto Sprague Road, then turn left onto Stearns Road. From Stearns Road, turn right onto Mapleway Drive, then follow into the community and turn onto Grand View Drive. Continue to 23617 Grand View Drive, Olmsted Falls, Ohio |
| ModificationTimestamp | 2026-05-27T22:32:07.560-00:00 |
| City | Olmsted Twp |
| Association Name | Sanctuary of Olmsted |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Interior Amenities | Built-in Features,Tray Ceiling(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3280 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener,Paved |
|---|---|
| Lot Features | Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool