Property Attributes
- MLS#5231919
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityGarfield Heights
- NeighborhoodCranwood Park
- Zip44105
- Style
- Year Built1921
- Taxes$ 2226
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage998
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming 2 bedroom, 1 bath Cape Cod featuring updates throughout! The home has been freshly painted from top to bottom, including the basement. New carpet Is being installed. The bathroom has been updated with a new toilet, vanity, and flooring, along with a refreshed tub. The kitchen features a new countertop, while refreshed electrical outlets add to the home’s updated appeal. Move-in ready and full of potential, schedule your showing today!
| Price History | |
|---|---|
| 7/29/2026 | Listed $115,000 |
| 8/28/2026 | 4$110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1921 |
| Stories Count | 2 |
| Township | Garfield Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cranwood Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right onto E 131st St, Turn left onto Christine Ave and destination will be on the right |
| ModificationTimestamp | 2026-08-28T13:17:38.260-00:00 |
| City | Garfield Heights |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2226.17 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 477 CRANPK 0148 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 998 |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool