Property Attributes
- MLS#5232654
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityPainesville Twp
- NeighborhoodCherry Farm Sub
- Zip44077
- Style
- Year Built1960
- Taxes$ 4579
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2534
- Lot Size1.01 Acres
Data Source:
MLSNow
Property Description
Beautifully maintained and truly unique home situated on approximately 1 acre in Painesville Township. This Cherry Farms subdivision offers exceptional character and charm and this special property combines a spacious, flexible floor plan with beautiful views of the surrounding yard and landscape. As you enter, a large open foyer welcomes you and provides easy access to the main living space. This features a generous living room with fireplace, dining room, and inviting kitchen with cherry-finish cabinetry, abundant counter space, and all appliances included. There are four spacious bedrooms, all with hardwood flooring, two full baths, and plenty of storage throughout. The family room offers additional living space with a spacious room for entertaining and features a fireplace with insert, plus an office area with built-ins. This opens up to the expansive rear patio, creating an incredible space for gathering with friends and family or simply enjoying the peaceful setting. The basement provides additional storage space, as well as a flexible room for hobbies, crafts, workouts, or a workshop. In addition there is a walkout to the rear yard. Numerous improvements by the current owner include all new windows, new interior LED lighting, newer appliances, new sliding door, added insulation, new rear concrete patio/deck, and new garage doors and openers. A two-car attached garage provides convenient access to the home, while the large driveway offers plenty of parking for guests. Beautiful landscaping, mature surroundings, and a private setting provide outstanding curb appeal and privacy. With its combination of character, charm, spacious living areas, thoughtful updates, and one-acre setting, this is truly a one-of-a-kind property which will not disappoint. Schedule an appointment today.
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,999 |
| 8/14/2026 | 1$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio,Terrace |
| Architectural Style | Split Level |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1960 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Painesville Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Stair Lift |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cherry Farm Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Rt 20 east to Fairfield Rd or North off of Johnnycake Ridge |
| ModificationTimestamp | 2026-09-18T14:39:19.497-00:00 |
| City | Painesville Twp |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4579 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 38, 39, 44 & 45 TRACT 4 PART OF S/L 75 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Concrete,Storage Space,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2534 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,City Lot,Front Yard,Gentle Sloping,Irregular Lot,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Foundation Details | Block |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective