Property Attributes
- MLS#5235064
- TypeSingle Family
- Listing Status Contingent
- CountyStark
- CityMassillon
- NeighborhoodKolp-Lagenbach Allotment
- Zip44646
- Style
- Year Built1956
- Taxes$ 1589
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.1639 Acres
Data Source:
MLSNow
Property Description
Great opportunity to own a brick ranch in Perry Local Schools. This home would make the perfect home for downsizing or an investment property. Home features 2 beds, 1 bath, a cute kitchen, nice yard, and a carport.
| Price History | |
|---|---|
| 8/8/2026 | Listed $99,900 |
| 8/23/2026 | 20$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Perry Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Kolp-Lagenbach Allotment |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Connecticut to Gnau |
| ModificationTimestamp | 2026-08-27T17:43:15.410-00:00 |
| City | Massillon |
| High School District | Perry LSD Stark- 7614 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1589 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Perry LSD Stark- 7614 |
| Elementary School District | Perry LSD Stark- 7614 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 21 - 60 X 134.5'MP KOLP-LANGENBACH |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 972 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1639 |
| Lot Size Acres | 0.1639 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective