Property Attributes
- MLS#5243007
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityAlliance
- NeighborhoodSmith Township
- Zip44601
- Style
- Year Built1999
- Taxes$ 1456
- Price$ 237,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size1.27 Acres
Data Source:
MLSNow
Property Description
Tucked away on over an acre of wooded land, this beautifully updated home offers the privacy and peaceful setting that can be hard to find. Surrounded by mature trees on 1.27 acres, the property feels secluded and cozy while still offering a functional, convenient layout. Built with steel framing for exceptional durability, the home features the main level living with bedrooms, living room, dining, kitchen and bathroom with an attached garage below, plus an additional two-car detached garage - providing four-car garage space in total - offering plenty of room for vehicles, toys, a workshop, or all the extra storage you've been looking for. Inside, you'll find an open, comfortable floor plan with fresh neutral paint and new flooring throughout most of the home. The renovated kitchen features quality KraftMaid cabinetry, quartz countertops, a tile backsplash, and timeless neutral finishes. A wood-burning fireplace adds warmth and character to the main living space, while the spacious bathroom features an updated vanity and lighting. Step outside onto the brand-new 2026 rear deck, complete with stairs and overlooking the wooded surroundings - offering the perfect peaceful space for a private place to relax with your morning coffee or summer dinners. Enjoy the views with wildlife that is spotted around the property - deer and turkeys. The property also features a gazebo, a convenient turnaround driveway, and extensive driveway lighting that provides added visibility along the driveway after dusk, when desired. The detached garage is complete with a new roof in 2026, the HVAC has recently been serviced, and a half bath located just off the lower-level garage adds even more functionality. With over an acre of woods, four-car garage space, so many thoughtful renovations and updates, and sturdy steel-frame construction, this property offers a rare combination of privacy, quality, and everyday convenience - all in a setting that feels like your own private retreat.
| Price History | |
|---|---|
| 9/15/2026 | Listed $237,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Brick,Other,Vinyl Siding |
| Year Built | 1999 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Smith Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Smith Township |
| Garage Y/N | true |
| Other Structures | Garage(s),Gazebo,Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right onto 155/River St ? Continue to follow River St ? 0.7 mi Continue onto Lexington Rd ? Destination will be on the left ? 1.5 mi 21530 Lexington Rd Alliance, OH 44601 |
| ModificationTimestamp | 2026-09-15T20:08:52.753-00:00 |
| City | Alliance |
| Disclosures | Principal is Real Estate Licensed |
| High School District | West Branch LSD - 5012 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1456 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | West Branch LSD - 5012 |
| Elementary School District | West Branch LSD - 5012 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ALLIANCE |
| Legal Description | LOT 4 347.42 X 346.45 IRR F & M B POWELL PL 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Open Floorplan,Stone Counters |
|---|---|
| Basement | Exterior Entry,Full,Concrete,Bath/Stubbed,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Drain,Detached,Electricity,Garage |
| Lot Features | Back Yard,Flat,Front Yard,Level,Pie Shaped Lot,Private,Many Trees,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 1.27 |
| Foundation Details | Block |
| Lot Size Acres | 1.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective